KTM - Sprockets and Chains

Modell Type Produced from Produced until ccm
Freeride E-SM Motocross 2015 2017 0
Freeride E-SX Motocross 2014 2017 0
Freeride E-XC Motocross 2015 2012 0
Freeride E-XC NG Motocross 2018 2019 0
SX-E 5 Motocross 2020 2020 0
25 SM Moped 1975 1985 25
50 RSL, RSW, offener Kettenkasten Moped 1979 1981 50
50 SS Super Enduro, geschl. Kettenk. Motocross 1970 1980 50
50 SX Adventure Motocross 1997 2000 50
50 SX Pro Junior Motocross 1997 2008 50
50 SX Pro Junior Motocross 2009 2012 50
50 SX Pro Senior Motocross 1997 2000 50
50 SX Pro Senior Motocross 2001 2003 50
50 SX Pro Senior LC Motocross 2003 2013 50
50 SX Motocross 2014 2017 50
50 SX Motocross 2018 2021 50
50 SX Motocross 2022 2023 50
SX50 Motocross 2024 2024 50
60 SX Motocross 1998 2001 60
65 SX Motocross 2002 2011 65
65 XC USA Motocross 2008 2009 65
65 SX Motocross 1998 2002 65
65 SX Motocross 2012 2021 65
SX 65 Motocross 2024 2024 65
65 KTM SX65-MY2025 Motocross 2025 2025 65
SX 65 Motocross 2024 2024 65
80 RSL / RLW Moped 1981 1982 80
85 SX Motocross 2003 2017 85
85 SX Großrad Motocross 2003 2017 85
85 SX LW Motocross 2004 2014 85
85 XC Motocross 2008 2009 85
85 SX 17/14 Motocross 2018 2019 85
85 SX 19/16 Motocross 2018 2023 85
105 SX Motocross 2007 2009 105
105 XC Motocross 2008 2008 105
125 EXC Motocross 2003 2010 125
125 EXC Enduro Motocross 1995 1997 125
125 EXC Enduro Motocross 1998 2010 125
125 EXC Enduro Motocross 2004 2010 125
125 GS Motorrad 1985 1989 125
125 GS Motorrad 1990 1991 125
125 GS Motorrad 1992 1994 125
125 LC 2 Enduro Motocross 1997 1999 125
125 MX Motocross 1985 1989 125
125 MX Motocross 1990 1995 125
125 Sting Motorrad 1998 1998 125
125 SX Motocross Motocross 1995 2021 125
125 Duke ( ABS ) Motorrad 2011 2013 125
125 EXC Six Days Motocross 2007 2007 125
125 EXC Six Days Motocross 2009 2011 125
125 EXC Six Days Motocross 2012 2013 125
125 RC Motorrad 2014 2021 125
125 Duke ( ABS ) Motorrad 2014 2021 125
144 SX Motocross 2007 2008 144
150 SX Motocross Motocross 2008 2019 150
150 XC & USA Motocross 2010 2016 150
150 SX Motocross 2009 2021 150
150 EXC TPI Motocross 2020 2021 150
200 EXC Enduro Motocross 1998 2011 200
200 EXC Enduro USA Motocross 2000 2005 200
200 EXC Enduro Australia Motocross 2000 2003 200
200 MXC Enduro USA Motocross 1999 2004 200
200 SX Motocross 2003 2010 200
200 XC Enduro USA Motocross 2006 2009 200
200 XC-W Enduro & USA Motocross 2006 2014 200
200 EXC Enduro Motocross 1998 1999 200
200 Duke Motorrad 2012 2013 200
200 EXC Enduro Europe Motocross 2012 2013 200
200 Duke ABS Motorrad 2014 2020 200
200 RC ABS Motorrad 2014 2020 200
250 ECX Racing USA Motocross 2006 2006 250
250 EXC Enduro Motocross 1995 1995 250
250 EXC Enduro Motocross 1996 1999 250
250 EXC Enduro Motocross 2000 2004 250
250 EXC Enduro Motocross 2005 2009 250
250 EXC Enduro USA Motocross 2014 2018 250
250 EXC Enduro USA Motocross 2005 2005 250
250 EXC Racing Motocross 2002 2010 250
250 EXC-F Enduro Motocross 2007 2011 250
250 GS Motorrad 1984 1989 250
250 GS Motorrad 1990 1991 250
250 GS Motorrad 1992 1994 250
250 MX Motocross 1985 1989 250
250 MX Motocross 1990 1991 250
250 MX Motocross 1992 1994 250
250 SX F Racing Motocross 2006 2017 250
250 SX Motocross Motocross 1995 1998 250
250 SX Motocross Motocross 1999 2003 250
250 SX Motocross & USA Motocross 2004 2019 250
250 XC Motocross 2007 2016 250
250 XC Enduro USA Motocross 2006 2014 250
250 XC-F Motocross 2007 2009 250
250 XC-F Enduro Motocross 2006 2009 250
250 XCF-W Enduro Motocross 2007 2009 250
250 XCW-E Motocross 2008 2009 250
250 XCW-F Motocross 2007 2010 250
250 XC-F Enduro & USA Motocross 2012 2018 250
250 SX-F Racing & USA Motocross 2013 2017 250
250 EXC Enduro Europe Motocross 2005 2011 250
250 EXC Enduro Europe Motocross 2012 2013 250
250 EXC Six Days Motocross 2010 2011 250
250 EXC / Six Days Motocross 2012 2013 250
250 EXC-F Enduro Motocross 2012 2013 250
250 EXC-F Six Days - Europe Motocross 2010 2011 250
250 XCF-W Six Days & USA Motocross 2011 2013 250
250 Freeride R Motocross 2014 2017 250
250 ECX Enduro Motocross 2012 2017 250
250 Freeride F Motocross 2018 2020 250
250 EXC-F / Six Days Motocross 2017 2020 250
250 EXC TPI Motocross 2018 2021 250
250 EXC TPI Six Days Motocross 2018 2020 250
250 SX-F Motocross 2018 2021 250
250 SX Motocross Motocross 2018 2018 250
250 SXF 250 Motocross 2023 2023 250
300 GS / EXC Motorrad 1995 1998 300
300 GS / EXC Motorrad 1999 2005 300
300 EXC Enduro Motocross 2006 2011 300
300 EXC Enduro USA Motocross 2000 2004 300
300 EXC Enduro USA Motocross 2005 2005 300
300 GS Motorrad 1994 1994 300
300 GS Motorrad 1990 1993 300
300 MX Motocross 1990 1990 300
300 MXC Motocross Motocross 2001 2002 300
300 MXC Motocross USA Motocross 2003 2005 300
300 SX Motocross 1995 2010 300
300 XC Motocross 2007 2014 300
300 XC Enduro USA Motocross 2006 2014 300
300 XC-W Enduro & USA Motocross 2006 2014 300
300 EXC Enduro - Europe Motocross 2012 2013 300
300 EXC Six Days Motocross 2010 2011 300
300 EXC Six Days Motocross 2012 2013 300
300 EXC-F Motocross 2017 2017 300
300 EXC TPI (Six Days) Motocross 2018 2021 300
300 EXC TPI Motocross 2018 2021 300
350 GS Motorrad 1985 1990 350
350 SX-F & USA Motocross 2011 2016 350
350 EXC-F & USA Motocross 2014 2014 350
350 LC4 Enduro Motocross 1993 1994 350
350 Freeride50-32012 Motocross 2014 2017 350
350 SX-F Motocross 2011 2021 350
350 EXC-F / Six Days Motocross 2017 2021 350
350 EXC-F Motocross 2024 2024 350
360 EXC Motocross 1996 1997 360
360 SX Motocross 1996 1997 360
380 EXC Enduro Motocross 1998 2000 380
380 EXC Enduro Motocross 2000 2002 380
380 EXC Enduro USA Motocross 1999 2002 380
380 EXC Enduro Australia Motocross 2000 2002 380
380 MXC Motocross Motocross 2001 2002 380
380 SX Motocross Motocross 1998 2002 380
390 Duke Motorrad 2014 2024 390
390 RC Motorrad 2014 2021 390
390 Adventure ABS Motorrad 2020 2023 390
390 RC390 Motorrad 2022 2024 390
400 Duke Motocross 1995 1996 400
400 EGS-E LC4 Motorrad 1996 1998 400
400 EXC Enduro Racing Motocross 2000 2006 400
400 EXC Racing Motocross 2000 2002 400
400 LSE LC4 Motocross 1993 1993 400
400 LSE LC4 Motocross 1998 1999 400
400 SC Motocross 1994 2000 400
400 SX Racing Motocross 2000 2002 400
400 SXC Motorrad 1999 2000 400
400 XC-W USA Motocross 2007 2009 400
400 LC4 E Enduro Motocross 1997 2001 400
400 MXC Racing Motocross 2001 2002 400
450 EXC Racing Motocross 2003 2012 450
450 MXC Racing USA Motocross 2003 2004 450
450 MXC Racing USA Motocross 2005 2005 450
450 SMR Motocross 2005 2010 450
450 SX-F Motocross 2003 2019 450
450 XC-F & USA Motocross 2008 2014 450
450 XC-W Motocross 2008 2009 450
450 SX Quad/ATV 2008 2010 450
450 SX Quad/ATV 2008 2010 450
450 XC Quad/ATV 2008 2010 450
450 XC Quad/ATV 2008 2010 450
450 SMR & USA Motocross 2008 2014 450
450 XC-W & USA Motocross 2012 2014 450
450 SX-F & USA Motocross 2014 2021 450
450 RR Motocross 2014 2014 450
450 EXC Enduro Racing Motocross 2013 2013 450
450 EXC Six Days - Europe Motocross 2010 2012 450
450 ECX-F (SIX DAYS) Motocross 2017 2017 450
450 XC-F Motocross 2016 2017 450
500 EXC-F & (SIX DAYS) Motocross 2017 2021 450
450 EXC-F / SIX DAYS Motocross 2017 2021 450
450 Rally Motocross 2020 2020 450
450 SMR450 Motorrad 2021 2021 450
500 MX Motocross 1988 1993 500
500 MX LC 4 Motocross 1990 1990 500
500 SX Motocross 1995 1998 500
500 XC-W Motocross 2014 2016 500
500 EXC / Six Days Motocross 2012 2018 500
505 SX-F Motocross 2008 2010 505
505 XC-F Motocross 2008 2009 505
505 XC-W Motocross 2008 2008 505
505 SX Quad/ATV 2008 2010 505
505 SX Quad/ATV 2008 2010 505
520 EXC / SX Motocross 2000 2000 520
520 EXC / SX Motocross 2001 2002 520
520 MXC Racing Motocross 2001 2002 520
520 EXC Racing / SX Motocross 2003 2006 520
520 SX Motocross Racing Motocross 1999 2002 520
525 SMR Motocross 2004 2005 525
525 SX Racing Motocross 2003 2010 525
525 XC Quad/ATV 2008 2010 525
525 XC Quad/ATV 2008 2010 525
525 EXC Enduro Racing - Europe Motocross 2003 2007 525
525 MXC Desert Racing Motocross 2003 2004 525
525 MXC Desert Racing Motocross 2005 2005 525
530 EXC & USA Motocross 2008 2011 530
530 EXC Six Days Motocross 2010 2011 530
530 XC-W - ZA Motocross 2010 2010 530
540 SXS Motocross 1998 2002 540
560 SMR Motocross 2008 2008 560
600 GS LC 4 Motocross 1988 1990 600
600 GS Motorrad 1982 1991 600
600 MX LC 4 Motocross 1988 1990 600
620 Duke-E Motocross 1995 1999 620
620 EGS Enduro LC4 Motocross 1996 1997 620
620 LSE LC4 Motocross 1997 2002 620
620 SC Motocross 1997 2002 620
620 SX Motocross 1994 1997 620
625 SMC Motocross 2004 2004 625
625 SMC Motocross 2005 2006 625
625 SXC Motocross 2003 2006 625
640 Duke Motocross 2000 2003 640
640 Duke Motocross 2004 2006 640
640 LC4 Adventure R Motocross 1999 2007 640
640 LC4 Duke II Motocross 2004 2006 640
640 LC4 Supermoto Motocross 1997 2006 640
640 LC4-E Enduro Motocross 2000 2006 640
660 SMC Motocross 2003 2004 660
660 SMC Motocross 2005 2006 660
690 Duke Motorrad 2008 2019 690
690 Enduro Motocross 2008 2009 690
690 Enduro R Motocross 2008 2017 690
690 SM Motocross 2007 2009 690
690 SMC Motocross 2008 2011 690
690 Supermoto Motorrad 2007 2009 690
690 Duke R Motorrad 2010 2017 690
690 SM Ltd. Ed. Motorrad 2009 2010 690
690 SM R Motorrad 2008 2009 690
690 SMC R Motorrad 2012 2022 690
690 Enduro R Motorrad 2018 2022 690
790 Duke (L) Motorrad 2018 2021 790
790 Adventure ( R / Rally ) Motorrad 2019 2021 790
890 Duke R (L) ABS Motorrad 2020 2022 890
890 Adventure - R (L) / Rally Motorrad 2021 2022 890
890 SMT ABS Motorrad 2024 2024 890
950 Adventure LC8 Motocross 2003 2006 950
950 LC8 Supermoto Motocross 2006 2009 950
950 Super Enduro R Motocross 2006 2010 950
950 Super Enduro R USA Motocross 2006 2009 950
950 Supermoto Motocross 2005 2009 950
950 LC8 Adventure S Motorrad 2004 2006 950
950 LC8 Supermoto R Motorrad 2007 2008 950
990 Adventure Motocross 2005 2009 990
990 Adventure S Motocross 2007 2008 990
990 Superduke Motocross 2005 2011 990
990 Adventure, R Motorrad 2010 2015 990
990 SM T/R Motorrad 2010 2015 990
990 Superduke R Motorrad 2010 2011 990
990 Superduke R Motorrad 2012 2013 990
990 Duke ABS Motorrad 2024 2026 990
1050 Adventure Motorrad 2015 2017 1050
1090 Adventure / R Motorrad 2017 2019 1090
1190 RC8 Motorrad 2008 2010 1190
1190 RC8 Motorrad 2008 2009 1190
1190 RC8 Motorrad 2010 2011 1190
1190 RC8 R Motorrad 2010 2015 1190
1190 RC8 R Motorrad 2011 2015 1190
1190 RC8 R Akropovic Ltd. Ed. Motorrad 2010 2010 1190
1190 RC8 R Red Bull Ltd. Ed. Motorrad 2010 2010 1190
1190 RC8 R Track 520 Motorrad 2011 2014 1190
1190 Adventure, R Motorrad 2013 2016 1190
1290 Superduke R (EVO) Motorrad 2014 2022 1290
1290 Super Adventure R/S/T Motorrad 2015 2020 1290
1290 Super Duke GT Motorrad 2017 2022 1290
Super Adventure 1290 R/S Motorrad 2021 2022 1290
Filter products